Archive
Mobile Fidelity Sound Lab Discography
From its esoteric origins releasing field recordings of steam engines on vinyl to UltraDisc One-Step titles, Mobile Fidelity Sound Lab has accumulated quite a body of work. This out-of-print archive is organized by media format, so simply choose the format you are interested in below.
Please note: This is an archival listing; the following titles may no longer be in print. All content is provided for reference purposes only.
Original Master Recording LPs
Catalog number | Format | Release Date | Artist | Title |
1 | A | 1978 | Mystic Moods | Emotions |
2 | A | 1978 | Mystic Moods | Cosmic Force |
3 | A | 1978 | Mystic Moods | Stromy Weekend |
4 | A/C | 1978 | Mystic Moods | The Power And The Majesty, Vol. 1 |
5 | A/C | 1978 | Supertramp | Crime Of The Century |
6 | A/C | 1978 | John Klemmer | Touch |
7 | A | 1978 | Steely Dan | Katy Lied |
8 | A/C | 1978 | Zubin Mehta & Los Angeles Philharmonic Orchestra | Star Wars & Close Encounters Of The Third Kind |
9 | A/C | 1978 | Al Stewart | Year Of The Cat |
10 | A | 1978 | The Crusaders | Chain Reaction |
11 | A/C | Jan-79 | George Benson | Breezin' |
12 | A | Jan-79 | Fleetwood Mac | Fleetwood Mac |
13 | A/C | Mar-79 | Little Feet | Waiting For Columbus |
14 | A | Apr-79 | Grateful Dead | American Beauty |
15 | A | Apr-79 | Emmylou Harris | Quarter Moon |
16 | A | Apr-79 | Joe Sample | Rainbow Seeker |
17 | A/C | Jun-79 | Pink Floyd | Dark Side Of The Moon |
18 | A | Aug-79 | Gordon Light Foot | Sundown |
19 | A | Sep-79 | Al Jarreau | All Fly Home |
20 | A | Sep-79 | Poco | Legend |
21 | A | Oct-79 | Steve Miller Band | Fly Like An Eagle |
22 | A | Oct-79 | Manhattan Transfer | Live |
23 | A | Jan-80 | The Beatles | Abbey Road |
24 | A | Mar-80 | Neil Diamond | Hot August Night |
25 | A/C | Mar-80 | Earl Klugh | Finger Paintings |
26 | A | Nov-80 | Styx | Grand Illusion |
27 | A | Mar-80 | Steeleye Span | All Around My Hat |
28 | A | May-80 | Melissa Manchester | Melissa |
29 | A | Nov-80 | Pablo Cruise | A Place In The Sun |
30 | A | May-80 | Eric Clapton | Slowhand |
31 | A | May-80 | Emerson, Lake & Palmer | Pictures At An Exhibition |
32 | A | Jul-80 | Natalie Cole | Thankful |
33 | A/C | Jul-80 | Steely Dan | Aja |
34 | A | Jul-80 | Bob Seger | Night Moves |
35 | A/C | Nov-80 | Cat Stevens | Tea For The Tillerman |
36 | A | Aug-80 | The Little River Band | First Under The Wire |
37 | A | Sep-80 | Creedence Clearwater | Cosmo's Factory |
38 | A | Aug-80 | Atlanta Rhythm Section | Champagne Jam |
39 | A | Mar-82 | The Band | Music From Big Pink |
40 | A | Aug-80 | Olivia Newton John | Totally Hot |
41 | A | Nov-80 | Gino Vannelli | Powerful People |
42 | A/C | Nov-81 | The Moody Blues | Days Of Future Passed |
43 | A | Sep-80 | Crystal Gale | We Must Believe In Magic |
44 | A | Sep-80 | Kenny Rogers | The Gambler |
45 | A | Jun-82 | Supertramp | Breakfast In America |
47 | A/C | Feb-81 | The Beatles | Magical Mystery Tour |
48 | A | Jan-82 | Judy Garland & Liza Minnelli | Live At The London Paladium |
49 | A/C | Feb-81 | Kenny Rogers | Greatest Hits |
50 | A | Apr-81 | Blondie | Parallel Lines |
51 | A | Mar-81 | The Doors | The Doors |
52 | A | May-81 | Foreigner | Double Vision |
53 | A | Apr-82 | Herb Alpert | Rise |
54 | A | Nov-81 | Rod Stewart | Blondes Have More Fun |
55 | A | Jan-82 | Jackson Browne | The Pretender |
56 | A | Mar-81 | Country Joe McDonald | Paradise With An Ocean View |
57 | A | May-81 | Pat Benatar | In The Heat Of The Night |
58 | A | Nov-81 | Gerry Rafferty | City To City |
59 | A | May-81 | Elvis Presley | From Elvis In Memphis |
60 | A/C | Jun-81 | Rolling Stones | Sticky Fingers |
61 | A | Sep-81 | Jethro Tull | Aqualung |
62 | A/C | Aug-81 | Genesis | Trick Of The Tail |
63 | A | May-82 | Alice Cooper | Welcome To My Nightmare |
64 | A | Jun-81 | David Bowie | Rise And Fall Of Ziggy Stardust |
65 | A | Nov-82 | Led Zeppelin | Led Zeppelin II |
2-066 | A | May-85 | Cream | Wheels Of Fire |
67 | A | May-82 | Queen | A Night At The Opera |
68 | A/C | Mar-83 | Chuck Mangione | Feels So Good |
69 | A/C | May-82 | Hall And Oates | Abandoned Luncheonette |
70 | A | Aug-81 | The Kinks | Misfits |
71 | A | Nov-81 | Neil Diamond | Jazz Singer |
72 | A | Jan-82 | The Beatles | White Album |
73 | A | Mar-82 | Kim Carnes | Mistaken Identity |
75 | A | Sep-82 | King Crimson | In The Court Of The Crimson King |
76 | A | May-83 | Earl Klugh | Late Night Guitar |
78 | A/C | Jun-83 | Quincy Jones | You've Got It Bad Girl |
79 | A | Aug-82 | Jim Croce | Don't Mess Around With Jim |
80 | A/C | Nov-83 | Joe Jackson | Night And Day |
81 | A | Oct-83 | Nat King Cole Sings, George Shearing Plays | George Shearing Plays |
82 | A | Oct-81 | Al Stewart | Time Passages |
83 | A/C | Jan-84 | David Bowie | Let's Dance |
84 | A/C | Jun-82 | The Alan Parsons Project | I Robot |
85 | A | Nov-84 | Ry Cooder | Jazz |
86 | A | Apr-82 | Frank Sinatra | Nice 'N' Easy |
87 | A/C | Mar-83 | Rolling Stones | Some Girls |
88 | A/C | Jan-83 | Crosby, Stills, Nash & Young | Deja Vu |
89 | A/C | Apr-83 | Rickie Lee Jones | Rickie Lee Jones |
90 | A/C | Jun-84 | Modern Jazz Quartet | Live At The Lighthouse |
91 | A | May-82 | Stan Kenton | Kenton Plays Wagner |
92 | A | Jul-82 | Jethro Tull | The Broadsword & The Beast |
93 | A | Mar-83 | Red Nichols & The Five Pennies | At Marineland |
94 | A | Aug-83 | Lena Horne | A Lady & Her Music |
95 | A | Jan-83 | Andre Previn | West Side Story |
96 | A | Jun-83 | L.A. Jazz Choir | Listen |
97 | A | Oct-82 | Barry Manilow | I |
2-098 | A | Jan-83 | Dionne Warwick | Live, Hot And Otherwise |
99 | A | May-83 | Renaissance | Scheherazade And Other Stories |
100 | A/C | Jun-83 | The Beatles | Sgt. Peppers Lonely Hearts Club Band |
101 | A | The Beatles | Please Please Me | |
102 | A | The Beatles | With The Beatles | |
103 | A | The Beatles | A Hard Day's Night | |
104 | A | The Beatles | Beatles For Sale | |
105 | A/C | The Beatles | Help | |
106 | A/C | Jun-84 | The Beatles | Rubber Soul |
107 | A/C | The Beatles | Revolver | |
108 | A | The Beatles | Yellow Submarine | |
109 | A | The Beatles | Let It Be | |
110 | C | Nov-84 | Duran Duran | Rio |
111 | A | Aug-83 | Stephane Grappelli & Barney Kessel | I Remember Django |
112 | A | Apr-83 | Vince Guaraldi Trio | Jazz Impressions Of Black Orpheus |
113 | A | Apr-83 | Air Supply | The One That You Love |
114 | A/C | Bob Dylan | The Times They Are A Changin' | |
115 | A | Jun-83 | The Who | Face Dances |
116 | A/C | The Beach Boys | Surfer Girl | |
117 | A | Aug-84 | Tony Bennett & Bill Evans | Bennett & Evans Album |
118 | A | Sep-83 | Herb Alpert Presents Sergio Mendes & Brazil '66 | N/A |
119 | A | Fleetwood Mac | Mirage | |
120 | A/C | Sep-83 | Donald Fagan | The Nightfly |
121 | A | Oct-83 | Stevie Nicks | Bella Donna |
122 | A/C | The Doobie Brothers | Takin' It To The Streets | |
123 | A/C | David Foster | The Best Of Me | |
124 | A/C | Apr-84 | Earl Klugh & Bob James | Two Of A Kind |
125 | C | Jun-83 | Stray Cats | Built For Speed |
126 | A/C | Jan-84 | The Eagles | Hotel California |
127 | A/C | Aug-83 | Bob Seeger | Against The Wind |
2-128 | A/C | Mar-84 | Chicago | The Chicago Transit Authority |
129 | A/C | Jan-84 | Count Basie | Basie Plays Hefti |
130 | A | Frank Sinatra | Swing Easy (Not Released Individually) | |
131 | A | Frank Sinatra | In The Wee Small Hours | |
132 | A | Frank Sinatra | Close To You | |
133 | A | Frank Sinatra | Swingin' Affair | |
134 | A | Frank Sinatra | Where Are You? | |
135 | A/C | Frank Sinatra | A Jolly Christmas | |
136 | A | Frank Sinatra | Come Fly With Me | |
137 | A | Frank Sinatra | Only The Lonely | |
138 | A | Frank Sinatra | Come Dance With Me | |
139 | A | Frank Sinatra | Look To Your Heart | |
140 | A | Frank Sinatra | No One Cares | |
141 | A | Frank Sinatra | Swingin' Session | |
142 | A | Frank Sinatra | All The Way | |
143 | A | Frank Sinatra | Come Swing With Me | |
144 | A | Journey | Escape (Not Released) | |
145 | A | Frank Sinatra | Songs Of Love And Things | |
146 | A | Frank Sinatra | Songs For Swingin' Lovers | |
147 | A | Apr-84 | Lee Ritenour | Captain Fingers |
148 | A/C | Oct-91 | Jefferson Airplane | Crown Of Creation |
149 | A/C | May-84 | Michael McDonald | If That's What It Takes |
3-150 | A | Victory At Sea | Vol. 1-3 | |
151 | A | Aug-84 | The Moody Blues | Seventh Sojourn |
152 | A/C | Sep-84 | Spandau Ballet | True |
153 | A/C | John Lennon | Imagine | |
154 | No Release | N/A | ||
2-155 | A/C | Jun-84 | Louis Armstrong/Duke Ellington | The Great Reunion |
2-157 | A/C | Oct-84 | Allman Brothers | Eat A Peach |
158 | A/C | Oct-84 | Linda Ronstadt | What's New |
159 | A | Earth, Wind & Fire | That's The Way Of The World | |
2-160 | A | Elton John | Goodbye Yellow Brick Road (Limited Edition) | |
161 | A | Rolling Stones | The Rolling Stones (Not Released Individually) | |
162 | A | Rolling Stones | 12 X 5 | |
163 | A | Rolling Stones | Out Of Our Heads | |
164 | A | Rolling Stones | Aftermath | |
165 | A | Rolling Stones | Between The Buttons | |
166 | A | Rolling Stones | Their Satanic Majesties Request | |
167 | A | Rolling Stones | Beggars Banquet | |
168 | A | Rolling Stones | Let It Bleed | |
169 | A | Rolling Stones | Hot Rocks (Sides 1 & 2) | |
170 | A | Rolling Stones | Hot Rocks (Sides 3 & 4) | |
171 | A/C | Johnny Mathis | Heavenly | |
172 | A/C | Grateful Dead | From The Mars Hotel | |
173 | A/C | Simon & Garfunkel | Bridge Over Troubled Water | |
174 | C | Thomas Dolby | The Golden Age Of Wireless | |
175 | A/C | Andrew Powell | Best Of The Alan Parsons Project | |
176 | A/C | Charlie Daniels Band | Million Mile Reflections | |
177 | A | Miles Davis | Someday My Prince Will Come | |
178 | A/C | Bloomfield, Kooper, Stills | Super Session | |
179 | A/C | Gerry Mulligan | Live At The Village Vanguard | |
180 | No Release | N/A | ||
181 | A/C | Huey Lewis & The News | Sports | |
182 | A/C | Duran Duran | Seven And The Ragged Tiger | |
183 | A | John Mayall | Bluesbreakers | |
185 | A | Sting | Dream Of The Blue Turtles (Limited Edition) | |
186 | A/C | Blind Faith | Blind Faith (Limited Edition) | |
187 | A/C | Jethro Tull | Thick As A Brick (Limited Edition) | |
3-188 | A/C | Roy Budd | The Final Frontier | |
189 | No Release | N/A | ||
190 | A/C | Pink Floyd | Meddle (Limited Edition) | |
5-200 | A | Woodstock | Woodstock (5 Record Set) |
Original Master Recording UHQR Vinyl
Catalog number | Release Date | Artist | Title |
5 | Supertramp | Crime Of The Century | |
17 | Pink Floyd | The Dark Side Of The Moon | |
25 | Earl Klugh | Finger Paintings | |
35 | Cat Stevens | Tea For The Tillerman | |
84 | The Alan Parson's Project | I Robot | |
100 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | |
507 | Maazel & The Cleveland Symphany | Feste Romane | |
510 | Sir George Solti & The London Philharmonic | Holst: The Planets |
Original Master Recording Anadisq Vinyl
Catalog number | Release Date | Artist | Title |
199 | Jan-94 | Manhattan Transfer | Extensions |
201 | Jan-94 | Muddy Waters | Folk Singer |
202 | Feb-94 | Pink Floyd | Atom Heart Mother |
203 | Jan-94 | Emerson, Lake & Palmer | Tarkus |
204 | Apr-94 | Alan Parsons | Tales of Mystery |
205 | Dec-94 | Modern Jazz Quartet | Modern Jazz Quartet |
206 | Sep-94 | Modern Jazz Quartet | Blues At Carnige Hall |
207 | Jun-95 | U2 | Unforgettable Fire |
208 | Sep-94 | Stan Getz & Joao Gilberto | Getz/Gilberto |
209 | Sep-94 | Traffic | Low Spark of High Heeled Boys |
210 | Nov-94 | John Hiatt | Bring the Family |
211 | Jan-95 | Queen | The Game |
212 | Nov-94 | Jean Michel Jarre | Oxygene |
213 | Feb-95 | The Allman Brothers | Brothers & Sisters |
214 | Jan-95 | Duke Ellington | Anatomy Of A Murder |
215 | Jan-95 | Moody Blues | Threshold Of A Dream |
216 | Dec-94 | Dave Brubeck | We're All Together For The First Time |
217 | Feb-95 | Cray, Collins & Copeland | Showdown |
218 | Mar-95 | Emerson, Lake & Palmer | Trilogy |
219 | Mar-95 | Woody Herman | The Fourth Heard |
220 | Mar-95 | Eric Clapton | Eric Clapton |
221 | Apr-95 | Bob Marley | Exodus |
222 | Apr-95 | John Mellencamp | Lonesome Jubilee |
223 | Apr-95 | Joe Cocker | Sheffield Steel |
224 | May-95 | Hank Crawford | Soul of the Ballad |
2-225 | May-95 | Todd Rundgren | Something, Anything |
226 | May-95 | Albert Collins | Cold Snap |
227 | Jun-95 | Jean Michel Jarre | Equinoxe |
228 | Jun-95 | Modern Jazz Quartet | At The Music Inn |
2-229 | Jul-95 | Elliot Lawrence | Music of Elliot Lawrence |
230 | Jul-95 | Rick Wakeman | Journey To The Center of the Earth |
231 | Aug-95 | R.E.M. | Murmur |
232 | Aug-95 | Moody Blues | Every Good Boy Deserves Favor |
233 | Aug-95 | Sonny Terry & Brownie Mcgee | Sonny & Brownie |
234 | Jul-95 | Gerry Mulligan & Ben Webster | Mulligan & Webster |
235 | Sep-95 | B.B. King | Lucille |
236 | Nov-95 | Bob Marley | Catch A Fire |
237 | Sep-95 | Count Basie | April In Paris |
238 | Sep-95 | Joan Baez | Diamonds & Rust |
2-239 | Feb-96 | Derek & The Dominos | In Concert |
240 | Oct-95 | Bernard Herrmann | Fantasy Film World of Bernard Herrmann |
241 | Oct-95 | Gerry Mulligan & Paul Desmond | Mulligan & Desmond |
2-242 | Dec-95 | Sy Oliver | Oliver's Twist |
243 | Nov-95 | Oscar Peterson & Milt Jackson | Very Tall |
244 | Oct-95 | Cat Stevens | Teaser and the Fire Cat |
245 | Nov-95 | Average White Band | Average White Band |
246 | Dec-95 | John Mayall | The Blues Alone |
247 | Dec-95 | Billie Holiday | Body and Soul |
2-248 | Jan-96 | Ella Fitzgerald & Louis Armstrong | Ella & Louie Again |
249 | Mar-96 | Boston | Boston |
250 | Feb-96 | Toto | IV |
251 | Jul-96 | Blood, Sweat & Tears | Blood, Sweat & Tears |
252 | Jan-96 | Neil Young | Old Ways |
253 | Mar-96 | Moody Blues | To Our Children's Children's Children |
254 | Jul-96 | Cat Stevens | IZITSO |
255 | May-96 | Bernard Herrmann | Four Faces of Jazz |
256 | May-96 | Queen | A Day At The Races |
257 | Apr-96 | Sonic Youth | Goo |
258 | Apr-96 | Nirvana | Nevermind |
260 | Jun-96 | Bing Crosby & Buddy Bregman | Bing Crosby & Buddy Bregman |
261 | Aug-96 | R.E.M | Reckoning |
2-262 | Sep-96 | Peter Frampton | Frampton Comes Alive |
263 | Aug-96 | Bee Gees | Trafalgar |
264 | N/A | Cream | Goodybe (Not Released) |
265 | Jun-96 | Alexis Korner | R&B From The Marquee |
267 | N/A | Robin Trower | (Not Released) |
268 | N/A | Thelonious Monk | Vol.1 (Not Released) |
269 | N/A | Thelonious Monk | Vol. 2 (Not Released) |
Original Master Recording Vinyl Box Sets
Catalog number | Release Date | Title |
BC-1 | Oct-82 | Beatles Collections (1963-1970) 14 Record Set |
23 | Abbey Road | |
47 | Magical Mystery Tour | |
072-A | The White Album (Sides 1& 2) | |
072-B | The White Album (Sides 3 & 4) | |
100 | Sgt. Pepper's Lonely Hearts Club Band | |
101 | Please Please Me | |
102 | With The Beatles | |
103 | A Hard Day's Night | |
104 | Beatles For Sale | |
105 | Help | |
106 | Rubber Soul | |
107 | Revolver | |
108 | Yellow Submarine | |
109 | Let It Be | |
SC-1 | Oct-83 | Sinatra Collection (1953-1962) 16 Record Set |
86 | Nice 'N' Easy | |
130 | Swing Easy | |
131 | In The Wee Small Hours | |
132 | Close To You | |
133 | Swingin' Affair | |
134 | Where Are You? | |
136 | Come Fly With Me | |
137 | Only The Lonely | |
138 | Come Dance With Me | |
139 | Look To Your Heart | |
140 | No One Cares | |
141 | Swingin' Session | |
142 | All The Way | |
143 | Come Swing With Me | |
145 | Songs Of Love & Things | |
146 | Songs For Swingin' Lovers | |
RC-1 | Oct-84 | Rolling Stones Collection (1963-1969) 11 Record Set |
161 | The Rolling Stones UK | |
162 | 12 X 5 US | |
163 | Out Of Our Heads US | |
164 | Aftermath UK | |
165 | Between The Buttons UK | |
166 | Their Satanic Majesties Request | |
167 | Beggar's Banquet | |
168 | Let It Bleed | |
169 | Get Your Ya Ya's Out | |
170-A | Hot Rocks (Sides 1 & 2) | |
170-B | Hot Rocks (Sides 3 & 4) |
Original Master Recording Cassettes
Catalog number | Format | Release Date | Artist | Title |
4 | A/C | 1978 | Mystic Moods | The Power And The Majesty, Vol. 1 |
5 | A/C | 1978 | Supertramp | Crime Of The Century |
6 | A/C | 1978 | John Klemmer | Touch |
8 | A/C | 1978 | Zubin Mehta & Los Angeles Philharmonic Orchestra | Star Wars & Close Encounters Of The Third Kind |
9 | A/C | 1978 | Al Stewart | Year Of The Cat |
11 | A/C | Jan-79 | George Benson | Breezin' |
13 | A/C | Mar-79 | Little Feet | Waiting For Columbus |
17 | A/C | Jun-79 | Pink Floyd | Dark Side Of The Moon |
25 | A/C | Mar-80 | Earl Klugh | Finger Paintings |
33 | A/C | Jul-80 | Steely Dan | Aja |
35 | A/C | Nov-80 | Cat Stevens | Tea For The Tillerman |
42 | A/C | Nov-81 | The Moody Blues | Days Of Future Passed |
47 | A/C | Feb-81 | The Beatles | Magical Mystery Tour |
49 | A/C | Feb-81 | Kenny Rogers | Greatest Hits |
60 | A/C | Jun-81 | Rolling Stones | Sticky Fingers |
62 | A/C | Aug-81 | Genesis | Trick Of The Tail |
68 | A/C | Mar-83 | Chuck Mangione | Feels So Good |
69 | A/C | May-82 | Hall And Oates | Abandoned Luncheonette |
78 | A/C | Jun-83 | Quincy Jones | You've Got It Bad Girl |
80 | A/C | Nov-83 | Joe Jackson | Night And Day |
83 | A/C | Jan-84 | David Bowie | Let's Dance |
84 | A/C | Jun-82 | The Alan Parsons Project | I Robot |
87 | A/C | Mar-83 | Rolling Stones | Some Girls |
88 | A/C | Jan-83 | Crosby, Stills, Nash & Young | Deja Vu |
89 | A/C | Apr-83 | Rickie Lee Jones | Rickie Lee Jones |
90 | A/C | Jun-84 | Modern Jazz Quartet | Live At The Lighthouse |
100 | A/C | Jun-83 | The Beatles | Sgt. Peppers Lonely Hearts Club Band |
105 | A/C | The Beatles | Help | |
106 | A/C | Jun-84 | The Beatles | Rubber Soul |
107 | A/C | The Beatles | Revolver | |
110 | C | Nov-84 | Duran Duran | Rio |
114 | A/C | Bob Dylan | The Times They Are A Changin' | |
116 | A/C | The Beach Boys | Surfer Girl | |
120 | A/C | Sep-83 | Donald Fagan | The Nightfly |
122 | A/C | The Doobie Brothers | Takin' It To The Streets | |
123 | A/C | David Foster | The Best Of Me | |
124 | A/C | Apr-84 | Earl Klugh & Bob James | Two Of A Kind |
125 | C | Jun-83 | Stray Cats | Built For Speed |
126 | A/C | Jan-84 | The Eagles | Hotel California |
127 | A/C | Aug-83 | Bob Seeger | Against The Wind |
2-128 | A/C | Mar-84 | Chicago | The Chicago Transit Authority |
129 | A/C | Jan-84 | Count Basie | Basie Plays Hefti |
135 | A/C | Frank Sinatra | A Jolly Christmas | |
148 | A/C | Oct-91 | Jefferson Airplane | Crown Of Creation |
149 | A/C | May-84 | Michael McDonald | If That's What It Takes |
152 | A/C | Sep-84 | Spandau Ballet | True |
153 | A/C | John Lennon | Imagine | |
154 | N/A | No Release | N/A | |
2-155 | A/C | Jun-84 | Louis Armstrong/Duke Ellington | The Great Reunion |
C-156 | C | The Police | Synchronicity | |
2-157 | A/C | Oct-84 | Allman Brothers | Eat A Peach |
158 | A/C | Oct-84 | Linda Ronstadt | What's New |
171 | A/C | Johnny Mathis | Heavenly | |
172 | A/C | Grateful Dead | From The Mars Hotel | |
173 | A/C | Simon & Garfunkel | Bridge Over Troubled Water | |
174 | C | Thomas Dolby | The Golden Age Of Wireless | |
175 | A/C | Andrew Powell | Best Of The Alan Parsons Project | |
176 | A/C | Charlie Daniels Band | Million Mile Reflections | |
178 | A/C | Bloomfield, Kooper, Stills | Super Session | |
179 | A/C | Gerry Mulligan | Live At The Village Vanguard | |
180 | N/A | No Release | N/A | |
181 | A/C | Huey Lewis & The News | Sports | |
182 | A/C | Duran Duran | Seven And The Ragged Tiger | |
C-184 | C | John Cougar | American Fool | |
186 | A/C | Blind Faith | Blind Faith (Limited Edition) | |
187 | A/C | Jethro Tull | Thick As A Brick (Limited Edition) | |
3-188 | A/C | Roy Budd | The Final Frontier | |
189 | N/A | No Release | N/A | |
190 | A/C | Pink Floyd | Meddle (Limited Edition) | |
C-191 | C | Billy Idol | Rebel Yell |
Original Master Recording Classical LPs & Cassettes
Catalog number | Format | Release Date | Artist | Title |
2-501 | Sir Adrian Boult | Elgar: Falstaff Suite | ||
1-502 | Andre Previn | Tchaikovsky 1812 | ||
2-503 | Don Sebesky | Three Works | ||
1-504 | Michael Legrand | Le Jazz Grand | ||
1-505 | Bernie Krause | Citadels of Mystery | ||
1-506 | Andre Previn | Carmina Burana | ||
1-507 | Maazel & Cleveland Sympony | Feste Romane | ||
1-508 | Wes Montgomery | Bumpin | ||
1-509 | No Release | N/A | ||
1-510 | Solti & London Philharmonic | Holst: The Planets | ||
1-511 | Supersax | Supersax Plays Bird | ||
1-512 | Herbert Von Karajan | Tchaikovsky's 6th Symphony | ||
1-513 | Herbert Von Karajan | Ravel's Bolero-Debussy | ||
1-514 | Oregon | Distant Hills | ||
1-515 | Charlie Byrd | Byrd At The Gate | ||
2-516 | Solti & Chicago Symphony | Beethoven's 9th | ||
1-517 | Solti & London Symphony | Romantic Russia | ||
2-518 | The Blues | A Real Summit Meeting: Live At Newport | ||
1-519 | Muti & Philadelphia Orchestra | The Rite Of Spring | ||
1-520 | Muti & Philadelphia Orchestra | The Firebird Suite | ||
1-521 | Temirkanov & Royal Philharmonic | Rachmaninov No. 2 | ||
1-522 | Reiner & Chicago Symphony | Also Sprach Zarathustra | ||
1-523 | Eugene Ormandy & Philadelpia Orchestra | Sibelius: Four Legends From The Kalevala | ||
1-524 | Neville Kilkes & English Sinfonia Orchestra | Moeran: Symphony In G Minor | ||
1-525 | Hiroshima | Hiroshima | ||
2-526 | Puccini | La Boheme | ||
1-527 | Fiedler & Boston Pops | Grofe: Grand Canyon Suite | ||
1-528 | Maazel & Cleveland Orchestra | Berlioz: Symphonie Fantastique | ||
1-529 | Lorin Maazel & Cleveland Orchestra | Gershwin Rhapsody In Blue: An American In Paris | ||
3-350 | Solti & London Philharmonic Orchestra | Carmen | ||
1-533 | Bernstein | Saint-Saëns Organ Symphony 3 in Cmin |
Cafe Records
Catalog number | Format | Release Date | Artist | Title |
729 | L/C/CD | Jun-85 | Dwayne Smith & Art Johnson | Heartbound |
730 | L/C/CD | Jul-85 | Robby Krieger | Robby Krieger |
731 | L/C | Aug-85 | Steve Brown | Good Lines |
2-732 | L/C/CD | Jan-86 | Buddy Rich | Mr. Drums Live On King Street |
733 | L/C/CD | Jan-86 | Steve Bach | Holiday |
734 | CD | Nov-86 | Taylor & The Philomusica London | Vivaldi Flute |
735 | L | Oct-86 | Karen Blake | Just One Heart |
736 | L/C/CD | Jun-87 | Steve Bach | Zero Gravity |
737 | L/C/CD | Apr-87 | Ian Dogole | Dangerous Ground |
738 | L/C/CD | Apr-87 | Steve Brown | Child's Play |
739 | CD | Dec-88 | Moro | Romantic Songs On The Guitar |
Original Master Recording Aluminum CDs
Catalog number | Release Date | Artist | Title |
2-747 | The Firesign Theatre | Back From The Shadows | |
748 | The Firesign Theatre | Fighting Clowns | |
749 | Eddie Hinton | Letters From Mississippi | |
750 | Webb Pierce | Sweet Memories & Sands Of Gold | |
751 | The Dixie Hummingbirds | Every Day And Every Hour & We Love You Like A Rock | |
752 | Chris Spedding | Café Days | |
753 | Toots & The Maytals And Others | Live At Sunsplash, Reggae Festival | |
754 | The Nighhawks | Open All Nite | |
755 | Phil Woods Quartet | More Live | |
756 | The Pilgrim Jubilee Singers | Walk On & The Old Ship Of Zion | |
757 | The Amos Garrett, Doug Sahm, Gene Taylor Band | Live In Japan | |
758 | The Firesign Theatre | Dear Friends | |
759 | Levon Helm | Levon Helm | |
2-760 | The Swan Silverstones, Rev June Cheeks & The Sunset Travelers | Raisin' The Roof | |
761 | Levon Helm | Levon Helm And The Rco All-Stars | |
762 | The Firesign Theatre | Waiting For The Electrician Or Someone Like Him | |
763 | The Gospelaires | Can I Get A Witness & Bones In The Valley | |
764 | Taj Mahal | Recycling The Blues & Other Related Stuff | |
765 | Taj Mahal | Happy Just To Be Like I Am | |
766 | Little Milton | Age Ain't Nothin But A Number | |
767 | Sensational Nightingales | Heart And Soul & You Know Not The Hour | |
768 | Amos Garrett | I Make My Home In My Shoes | |
769 | Five Blind Boys Of Mississippi | My Desire & Somewhere There's A God | |
770 | Bobby Bland | Touch Of The Blues & Spotlighting The Man | |
771 | The Dixie Hummingbirds | Live | |
772 | The Flying Burrito Bros. | The Flying Burrito Bros. | |
773 | Maxine Sullivan | Singing The Music Of Burton Lane | |
774 | Joshua Breakstone | 4/4=1 | |
775 | Charles Musselwhite | Memphis, Tennessee | |
776 | Quincy Jones | Smackwater Jack | |
777 | Joe Walsh | Barnstorm | |
778 | Zero | Here Goes Nothin' | |
779 | Waylon Jennings | The Taker-Tulsa & Honky Tonk Heroes | |
780 | Big Joe Turner | Singing The Blues | |
781 | Arturo Delmoni | Sonatas Of Franck & Faure | |
782 | Harry Belafonte | Belafonte Returns To Carnegie Hall | |
783 | Charles Mingus | Mingus Plays Piano | |
784 | Zero | Nothin' Goes Here | |
785 | Firesign Theatre | I Think We're All Bozos. . . | |
786 | Claus Ogermann & The London Symphony Orchestra | Symphonic Dances | |
2-787 | Chet Atkins | Pickin' My Way | |
788 | Procol Harum | Live With The Edmonton Symphony Orchestra | |
789 | The James Gang | Live In Concert | |
790 | Brideshead Revisited | Soundtrack | |
791 | Billard & Clark | The Great Expedition; Through The Morning Through The Night | |
792 | The Youngbloods | Elephant Mountain | |
793 | Procol Harum | Home | |
794 | Phil Ochs | Gunfight At Carnegie Hall | |
795 | Bert Kaempfert | The Best Of The Bert Kaempfert | |
796 | The Starlight Orchestra | In A Christmas Mood | |
797 | Various Artists | Soundtrack From Porky's Revenge | |
798 | Various Artists | The Steeple On The Common | |
799 | Various Artists | New England Christmastide II | |
800 | Spirit | Twelve Dreams Of Doctor Sardonicus | |
801 | Sonny Rollins | Way Out West | |
802 | Stanislaw Skrowaczewski & Minnesota Orchestra | Ravel: Bolero, Rhapsodie Espagnole, Pavine | |
803 | Al Stewart | Year Of The Cat | |
804 | The Alan Parsons Project | I Robot | |
805 | Art Pepper & Eleven | Modern Jazz Classics | |
806 | Andrew Powell & Philharmonic Orchestra | Best Of The Alan Parsons Project | |
