Mobile Fidelity Sound Lab Discography
From its esoteric origins releasing field recordings of steam engines on vinyl to UltraDisc One-Step titles, Mobile Fidelity Sound Lab has accumulated quite a body of work. This out-of-print archive is organized by media format, so simply choose the format you are interested in below.
Please note: This is an archival listing; the following titles may no longer be in print. All content is provided for reference purposes only.
▶Original Master Recording LPs
| Catalog number | Format | Release Date | Artist | Title |
| 1 | A | 1978 | Mystic Moods | Emotions |
| 2 | A | 1978 | Mystic Moods | Cosmic Force |
| 3 | A | 1978 | Mystic Moods | Stromy Weekend |
| 4 | A/C | 1978 | Mystic Moods | The Power And The Majesty, Vol. 1 |
| 5 | A/C | 1978 | Supertramp | Crime Of The Century |
| 6 | A/C | 1978 | John Klemmer | Touch |
| 7 | A | 1978 | Steely Dan | Katy Lied |
| 8 | A/C | 1978 | Zubin Mehta & Los Angeles Philharmonic Orchestra | Star Wars & Close Encounters Of The Third Kind |
| 9 | A/C | 1978 | Al Stewart | Year Of The Cat |
| 10 | A | 1978 | The Crusaders | Chain Reaction |
| 11 | A/C | Jan-79 | George Benson | Breezin' |
| 12 | A | Jan-79 | Fleetwood Mac | Fleetwood Mac |
| 13 | A/C | Mar-79 | Little Feet | Waiting For Columbus |
| 14 | A | Apr-79 | Grateful Dead | American Beauty |
| 15 | A | Apr-79 | Emmylou Harris | Quarter Moon |
| 16 | A | Apr-79 | Joe Sample | Rainbow Seeker |
| 17 | A/C | Jun-79 | Pink Floyd | Dark Side Of The Moon |
| 18 | A | Aug-79 | Gordon Light Foot | Sundown |
| 19 | A | Sep-79 | Al Jarreau | All Fly Home |
| 20 | A | Sep-79 | Poco | Legend |
| 21 | A | Oct-79 | Steve Miller Band | Fly Like An Eagle |
| 22 | A | Oct-79 | Manhattan Transfer | Live |
| 23 | A | Jan-80 | The Beatles | Abbey Road |
| 24 | A | Mar-80 | Neil Diamond | Hot August Night |
| 25 | A/C | Mar-80 | Earl Klugh | Finger Paintings |
| 26 | A | Nov-80 | Styx | Grand Illusion |
| 27 | A | Mar-80 | Steeleye Span | All Around My Hat |
| 28 | A | May-80 | Melissa Manchester | Melissa |
| 29 | A | Nov-80 | Pablo Cruise | A Place In The Sun |
| 30 | A | May-80 | Eric Clapton | Slowhand |
| 31 | A | May-80 | Emerson, Lake & Palmer | Pictures At An Exhibition |
| 32 | A | Jul-80 | Natalie Cole | Thankful |
| 33 | A/C | Jul-80 | Steely Dan | Aja |
| 34 | A | Jul-80 | Bob Seger | Night Moves |
| 35 | A/C | Nov-80 | Cat Stevens | Tea For The Tillerman |
| 36 | A | Aug-80 | The Little River Band | First Under The Wire |
| 37 | A | Sep-80 | Creedence Clearwater | Cosmo's Factory |
| 38 | A | Aug-80 | Atlanta Rhythm Section | Champagne Jam |
| 39 | A | Mar-82 | The Band | Music From Big Pink |
| 40 | A | Aug-80 | Olivia Newton John | Totally Hot |
| 41 | A | Nov-80 | Gino Vannelli | Powerful People |
| 42 | A/C | Nov-81 | The Moody Blues | Days Of Future Passed |
| 43 | A | Sep-80 | Crystal Gale | We Must Believe In Magic |
| 44 | A | Sep-80 | Kenny Rogers | The Gambler |
| 45 | A | Jun-82 | Supertramp | Breakfast In America |
| 47 | A/C | Feb-81 | The Beatles | Magical Mystery Tour |
| 48 | A | Jan-82 | Judy Garland & Liza Minnelli | Live At The London Paladium |
| 49 | A/C | Feb-81 | Kenny Rogers | Greatest Hits |
| 50 | A | Apr-81 | Blondie | Parallel Lines |
| 51 | A | Mar-81 | The Doors | The Doors |
| 52 | A | May-81 | Foreigner | Double Vision |
| 53 | A | Apr-82 | Herb Alpert | Rise |
| 54 | A | Nov-81 | Rod Stewart | Blondes Have More Fun |
| 55 | A | Jan-82 | Jackson Browne | The Pretender |
| 56 | A | Mar-81 | Country Joe McDonald | Paradise With An Ocean View |
| 57 | A | May-81 | Pat Benatar | In The Heat Of The Night |
| 58 | A | Nov-81 | Gerry Rafferty | City To City |
| 59 | A | May-81 | Elvis Presley | From Elvis In Memphis |
| 60 | A/C | Jun-81 | Rolling Stones | Sticky Fingers |
| 61 | A | Sep-81 | Jethro Tull | Aqualung |
| 62 | A/C | Aug-81 | Genesis | Trick Of The Tail |
| 63 | A | May-82 | Alice Cooper | Welcome To My Nightmare |
| 64 | A | Jun-81 | David Bowie | Rise And Fall Of Ziggy Stardust |
| 65 | A | Nov-82 | Led Zeppelin | Led Zeppelin II |
| 2-066 | A | May-85 | Cream | Wheels Of Fire |
| 67 | A | May-82 | Queen | A Night At The Opera |
| 68 | A/C | Mar-83 | Chuck Mangione | Feels So Good |
| 69 | A/C | May-82 | Hall And Oates | Abandoned Luncheonette |
| 70 | A | Aug-81 | The Kinks | Misfits |
| 71 | A | Nov-81 | Neil Diamond | Jazz Singer |
| 72 | A | Jan-82 | The Beatles | White Album |
| 73 | A | Mar-82 | Kim Carnes | Mistaken Identity |
| 75 | A | Sep-82 | King Crimson | In The Court Of The Crimson King |
| 76 | A | May-83 | Earl Klugh | Late Night Guitar |
| 78 | A/C | Jun-83 | Quincy Jones | You've Got It Bad Girl |
| 79 | A | Aug-82 | Jim Croce | Don't Mess Around With Jim |
| 80 | A/C | Nov-83 | Joe Jackson | Night And Day |
| 81 | A | Oct-83 | Nat King Cole Sings, George Shearing Plays | George Shearing Plays |
| 82 | A | Oct-81 | Al Stewart | Time Passages |
| 83 | A/C | Jan-84 | David Bowie | Let's Dance |
| 84 | A/C | Jun-82 | The Alan Parsons Project | I Robot |
| 85 | A | Nov-84 | Ry Cooder | Jazz |
| 86 | A | Apr-82 | Frank Sinatra | Nice 'N' Easy |
| 87 | A/C | Mar-83 | Rolling Stones | Some Girls |
| 88 | A/C | Jan-83 | Crosby, Stills, Nash & Young | Deja Vu |
| 89 | A/C | Apr-83 | Rickie Lee Jones | Rickie Lee Jones |
| 90 | A/C | Jun-84 | Modern Jazz Quartet | Live At The Lighthouse |
| 91 | A | May-82 | Stan Kenton | Kenton Plays Wagner |
| 92 | A | Jul-82 | Jethro Tull | The Broadsword & The Beast |
| 93 | A | Mar-83 | Red Nichols & The Five Pennies | At Marineland |
| 94 | A | Aug-83 | Lena Horne | A Lady & Her Music |
| 95 | A | Jan-83 | Andre Previn | West Side Story |
| 96 | A | Jun-83 | L.A. Jazz Choir | Listen |
| 97 | A | Oct-82 | Barry Manilow | I |
| 2-098 | A | Jan-83 | Dionne Warwick | Live, Hot And Otherwise |
| 99 | A | May-83 | Renaissance | Scheherazade And Other Stories |
| 100 | A/C | Jun-83 | The Beatles | Sgt. Peppers Lonely Hearts Club Band |
| 101 | A | The Beatles | Please Please Me | |
| 102 | A | The Beatles | With The Beatles | |
| 103 | A | The Beatles | A Hard Day's Night | |
| 104 | A | The Beatles | Beatles For Sale | |
| 105 | A/C | The Beatles | Help | |
| 106 | A/C | Jun-84 | The Beatles | Rubber Soul |
| 107 | A/C | The Beatles | Revolver | |
| 108 | A | The Beatles | Yellow Submarine | |
| 109 | A | The Beatles | Let It Be | |
| 110 | C | Nov-84 | Duran Duran | Rio |
| 111 | A | Aug-83 | Stephane Grappelli & Barney Kessel | I Remember Django |
| 112 | A | Apr-83 | Vince Guaraldi Trio | Jazz Impressions Of Black Orpheus |
| 113 | A | Apr-83 | Air Supply | The One That You Love |
| 114 | A/C | Bob Dylan | The Times They Are A Changin' | |
| 115 | A | Jun-83 | The Who | Face Dances |
| 116 | A/C | The Beach Boys | Surfer Girl | |
| 117 | A | Aug-84 | Tony Bennett & Bill Evans | Bennett & Evans Album |
| 118 | A | Sep-83 | Herb Alpert Presents Sergio Mendes & Brazil '66 | N/A |
| 119 | A | Fleetwood Mac | Mirage | |
| 120 | A/C | Sep-83 | Donald Fagan | The Nightfly |
| 121 | A | Oct-83 | Stevie Nicks | Bella Donna |
| 122 | A/C | The Doobie Brothers | Takin' It To The Streets | |
| 123 | A/C | David Foster | The Best Of Me | |
| 124 | A/C | Apr-84 | Earl Klugh & Bob James | Two Of A Kind |
| 125 | C | Jun-83 | Stray Cats | Built For Speed |
| 126 | A/C | Jan-84 | The Eagles | Hotel California |
| 127 | A/C | Aug-83 | Bob Seeger | Against The Wind |
| 2-128 | A/C | Mar-84 | Chicago | The Chicago Transit Authority |
| 129 | A/C | Jan-84 | Count Basie | Basie Plays Hefti |
| 130 | A | Frank Sinatra | Swing Easy (Not Released Individually) | |
| 131 | A | Frank Sinatra | In The Wee Small Hours | |
| 132 | A | Frank Sinatra | Close To You | |
| 133 | A | Frank Sinatra | Swingin' Affair | |
| 134 | A | Frank Sinatra | Where Are You? | |
| 135 | A/C | Frank Sinatra | A Jolly Christmas | |
| 136 | A | Frank Sinatra | Come Fly With Me | |
| 137 | A | Frank Sinatra | Only The Lonely | |
| 138 | A | Frank Sinatra | Come Dance With Me | |
| 139 | A | Frank Sinatra | Look To Your Heart | |
| 140 | A | Frank Sinatra | No One Cares | |
| 141 | A | Frank Sinatra | Swingin' Session | |
| 142 | A | Frank Sinatra | All The Way | |
| 143 | A | Frank Sinatra | Come Swing With Me | |
| 144 | A | Journey | Escape (Not Released) | |
| 145 | A | Frank Sinatra | Songs Of Love And Things | |
| 146 | A | Frank Sinatra | Songs For Swingin' Lovers | |
| 147 | A | Apr-84 | Lee Ritenour | Captain Fingers |
| 148 | A/C | Oct-91 | Jefferson Airplane | Crown Of Creation |
| 149 | A/C | May-84 | Michael McDonald | If That's What It Takes |
| 3-150 | A | Victory At Sea | Vol. 1-3 | |
| 151 | A | Aug-84 | The Moody Blues | Seventh Sojourn |
| 152 | A/C | Sep-84 | Spandau Ballet | True |
| 153 | A/C | John Lennon | Imagine | |
| 154 | No Release | N/A | ||
| 2-155 | A/C | Jun-84 | Louis Armstrong/Duke Ellington | The Great Reunion |
| 2-157 | A/C | Oct-84 | Allman Brothers | Eat A Peach |
| 158 | A/C | Oct-84 | Linda Ronstadt | What's New |
| 159 | A | Earth, Wind & Fire | That's The Way Of The World | |
| 2-160 | A | Elton John | Goodbye Yellow Brick Road (Limited Edition) | |
| 161 | A | Rolling Stones | The Rolling Stones (Not Released Individually) | |
| 162 | A | Rolling Stones | 12 X 5 | |
| 163 | A | Rolling Stones | Out Of Our Heads | |
| 164 | A | Rolling Stones | Aftermath | |
| 165 | A | Rolling Stones | Between The Buttons | |
| 166 | A | Rolling Stones | Their Satanic Majesties Request | |
| 167 | A | Rolling Stones | Beggars Banquet | |
| 168 | A | Rolling Stones | Let It Bleed | |
| 169 | A | Rolling Stones | Hot Rocks (Sides 1 & 2) | |
| 170 | A | Rolling Stones | Hot Rocks (Sides 3 & 4) | |
| 171 | A/C | Johnny Mathis | Heavenly | |
| 172 | A/C | Grateful Dead | From The Mars Hotel | |
| 173 | A/C | Simon & Garfunkel | Bridge Over Troubled Water | |
| 174 | C | Thomas Dolby | The Golden Age Of Wireless | |
| 175 | A/C | Andrew Powell | Best Of The Alan Parsons Project | |
| 176 | A/C | Charlie Daniels Band | Million Mile Reflections | |
| 177 | A | Miles Davis | Someday My Prince Will Come | |
| 178 | A/C | Bloomfield, Kooper, Stills | Super Session | |
| 179 | A/C | Gerry Mulligan | Live At The Village Vanguard | |
| 180 | No Release | N/A | ||
| 181 | A/C | Huey Lewis & The News | Sports | |
| 182 | A/C | Duran Duran | Seven And The Ragged Tiger | |
| 183 | A | John Mayall | Bluesbreakers | |
| 185 | A | Sting | Dream Of The Blue Turtles (Limited Edition) | |
| 186 | A/C | Blind Faith | Blind Faith (Limited Edition) | |
| 187 | A/C | Jethro Tull | Thick As A Brick (Limited Edition) | |
| 3-188 | A/C | Roy Budd | The Final Frontier | |
| 189 | No Release | N/A | ||
| 190 | A/C | Pink Floyd | Meddle (Limited Edition) | |
| 5-200 | A | Woodstock | Woodstock (5 Record Set) | |
| MFSL 1-273 | 180g LP | March 2, 2002 | Isaac Hayes | Hot Buttered Soul |
| MFSL 1-274 | 180g LP | September 3, 2009 | The Cars | The Cars |
| MFSL 2-275 | 180g LP | November 4, 2005 | Dave Alvin | Blackjack David |
| MFSL 2-276 | 180g 2LP | April 5, 2004 | Alison Krauss & Union Station | So Long So Wrong |
| MFSL 1-277 | 180g LP | January 6, 2004 | John Lennon | Imagine |
| MFSL 1-278 | 180g LP | January 6, 2004 | Aimee Mann | Lost in Space |
| MFSL 1-279 | 180g LP | November 8, 2005 | Los Lobos | Good Morning Aztlan |
| MFSL 1-280 | 180g LP | January 9, 2005 | John Lennon | Plastic Ono Band |
| MFSL 3-281 | 180g 3LP Box Set | May 10, 2005 | Alison Krauss & Union Station | Live |
| MFSL 1-282 | 180g LP | December 11, 2004 | Aimee Mann | Bachelor No. 2 |
| MFSL 1-283 | 180g LP | February 12, 2006 | John Lennon | Live Peace in Toronto |
| MFSL 1-284 | 180g LP | November 13, 2005 | Madeleine Peyroux | Careless Love |
| MFSL 2-285 | 180g 2LP | August 14, 2006 | Megadeth | Countdown to Extinction |
| MFSL 1-286 | 180g LP | July 16, 2006 | Gerry Mulligan Meets Scott Hamilton | Soft Lights and Sweet Music |
| MFSL 1-287 | 180g Mono LP | July 17, 2006 | Little Richard | Here's Little Richard |
| MFSL 2-288 | 180g 2LP | November 18, 2006 | Madeleine Peyroux | Half the Perfect World |
| MFSL 1-289 | 180g LP | November 19, 2006 | McCoy Tyner | Sahara |
| MFSL 1-290 | 180g LP | July 20, 2006 | Coleman Hawkins | The Hawk Flies High |
| MFSL 1-291 | 180g LP | June 21, 2008 | Marc Cohn | Marc Cohn |
| MFSL 1-292 | 180g LP | November 22, 2006 | Cowboy Junkies | Whites Off Earth Now!! |
| MFSL 1-293 | 180g LP | October 23, 2004 | John Lennon | Mind Games |
| MFSL 1-294 | 180g LP | April 24, 2009 | Marshall Crenshaw | Marshall Crenshaw |
| MFSL 1-295 | 180g LP | February 25, 2009 | Foghat | Fool for the City |
| MFSL 1-296 | 180g LP | September 26, 2009 | Pixies | Surfer Rosa |
| MFSL 1-297 | 180g LP | April 27, 2009 | Art Pepper | The Way It Was! |
| MFSL 1-298 | 180g LP | March 28, 2009 | Milt Jackson | Invitation |
| MFSL 1-299 | 180g LP | June 29, 2008 | Little Feat | Little Feat |
| MFSL 1-300 | 180g LP | March 30, 2008 | Linda Ronstadt | Don't Cry Now |
| MFSL 1-301 | 180g LP | June 2, 2008 | The Allman Brothers Band | Idlewild South |
| MFSL 1-302 | 180g LP | December 2, 2007 | Rush | Permanent Waves |
| MFSL 1-303 | 180g LP | December 2, 2007 | Santana | Santana |
| MFSL 2-304 | 180g 2LP | October 3, 2008 | Roy Orbison | The All-Time Greatest Hits of Roy Orbison |
| MFSL 1-305 | 180g LP | February 4, 2008 | Santana | Abraxas |
| MFSL 1-306 | 180g LP | March 5, 2009 | Linda Ronstadt | Prisoner in Disguise |
| MFSL 1-307 | 180g LP | April 6, 2009 | Little Feat | Sailin' Shoes |
| MFSL 2-308 | 180g 2LP | October 7, 2009 | Beck | Sea Change |
| MFSL 2-308 | 180g Colored 2LP | November 8, 2012 | Beck | Sea Change |
| MFSL 1-309 | 180g LP | April 9, 2009 | Pixies | Doolittle |
| MFSL 2-310 | 180g 2LP | December 10, 2008 | Faith No More | Angel Dust |
| MFSL 1-311 | 180g LP | September 11, 2010 | Pixies | Bossanova |
| MFSL 2-312 | 180g 2LP | September 12, 2009 | Frank Sinatra | Live in Paris |
| MFSL 1-313 | 180g LP | September 13, 2009 | Frank Sinatra | Sinatra & Strings |
| MFSL 1-314 | 180g LP | March 14, 2009 | Marvin Gaye | What's Going On |
| MFSL 1-315 | 180g LP | February 15, 2009 | Marvin Gaye | Let's Get It On |
| MFSL 2-316 | 180g 2LP | August 16, 2009 | Michael Brecker | Pilgrimage |
| MFSL 1-317 | 180g LP | November 17, 2008 | Frank Sinatra | Nice ’n' Easy |
| MFSL 2-318 | 180g 2LP | October 18, 2010 | Patricia Barber | Mythologies |
| MFSL 1-319 | 180g LP | August 19, 2000 | Linda Ronstadt | Hasten Down the Wind |
| MFSL 1-320 | 180g LP | May 20, 2010 | Little Feat | Dixie Chicken |
| MFSL 1-321 | 180g LP | June 21, 2010 | Linda Ronstadt | Simple Dreams |
| MFSL 2-322 | 180g 2LP | December 22, 2010 | Little Feat | Waiting for Columbus |
| MFSL 2-323 | 180g 2LP | May 23, 2010 | Madeleine Peyroux | Bare Bones |
| MFSL 1-324 | 180g LP | October 24, 2011 | The Cars | Candy-O |
| MFSL 1-325 | 180g LP | June 25, 2010 | The Cars | Shake It Up |
| MFSL 1-326 | 180g LP | November 26, 2008 | Frank Sinatra | Frank Sinatra Sings for Only the Lonely |
| MFSL 2-327 | 180g 2LP | October 27, 2010 | Patricia Barber | The Cole Porter Mix |
| MFSL 1-328 | 180g LP | November 28, 2009 | Rickie Lee Jones | Pirates |
| MFSL 1-329 | 180g LP | November 29, 2009 | Elvis Costello | My Aim Is True |
| MFSL 1-330 | 180g LP | June 30, 2010 | Elvis Costello | This Year's Model |
| MFSL 1-331 | 180g LP | July 1, 2010 | Elvis Costello | Armed Forces |
| MFSL 2-332 | 180g 2LP | July 2, 2010 | Frank Sinatra | Live at the Sands |
| MFSL 1-333 | 180g LP | October 3, 2010 | Frank Sinatra | Sinatra's Sinatra |
| MFSL 2-334 | 180g 2LP | June 4, 2011 | Elvis Costello | Get Happy!! |
| MFSL 1-335 | 180g LP | May 5, 2012 | Elvis Costello | Almost Blue |
| MFSL 1-336 | 180g LP | August 6, 2019 | Bread | Baby I’m-A Want You |
| MFSL 1-337 | 180g Mono LP | September 7, 2010 | Ray Charles | The Genius Sings the Blues |
| MFSL 1-338 | 180g LP | September 8, 2010 | Foreigner | Foreigner |
| MFSL 1-339 | 180g LP | September 9, 2012 | The Pretenders | Learning to Crawl |
| MFSL 1-340 | 180g LP | September 10, 2015 | Elvis Costello | Trust |
| MFSL 1-341 | 180g LP | August 11, 2011 | Foreigner | Double Vision |
| MFSL 1-342 | 180g LP | November 12, 2013 | Foreigner | Head Games |
| MFSL 1-343 | 180g LP | June 13, 2013 | Foreigner | 4 |
| MFSL 1-344 | 180g LP | April 14, 2011 | Frank Sinatra | Swing Along with Me |
| MFSL 1-345 | 180g LP | March 15, 2011 | Frank Sinatra | The Concert Sinatra |
| MFSL 1-346 | 180g LP | June 16, 2012 | The Band | Music from Big Pink |
| MFSL 1-347 | 180g LP | July 17, 2011 | The Band | Stage Fright |
| MFSL 2-348 | 180g 2LP | September 18, 2012 | The Band | Rock of Ages |
| MFSL 1-349 | 180g LP | November 19, 2011 | Billy Joel | Piano Man |
| MFSL 1-350 | 180g LP | November 20, 2011 | Billy Joel | Turnstiles |
| MFSL 2-351 | 180g 2LP | June 21, 2011 | Carole King | The Carnegie Hall Concert: June 18, 1971 |
| MFSL 1-352 | 180g LP | February 22, 2012 | Carole King | Music |
| MFSL 1-353 | 180g LP | July 23, 2012 | Elvis Costello | Imperial Bedroom |
| MFSL 1-354 | 180g LP | July 24, 2011 | James Taylor | JT |
| MFSL 1-355 | 180g LP | March 25, 2012 | James Taylor | Flag |
| MFSL 1-356 | 180g LP | October 26, 2011 | James Taylor | Dad Loves His Work |
| MFSL 1-357 | 180g LP | January 27, 2012 | Keb' Mo' | Keb' Mo' |
| MFSL 1-358 | 180g LP | June 28, 2011 | Tony Bennett | I Left My Heart in San Francisco |
| MFSL 1-359 | 180g LP | June 29, 2011 | Tony Bennett | I Wanna Be Around... |
| MFSL 1-360 | 180g LP | July 30, 2012 | Los Lobos | By the Light of the Moon |
| MFSL 1-361 | 180g LP | May 31, 2012 | R.E.M. | Lifes Rich Pageant |
| MFSL 1-362 | 180g LP | December 1, 2012 | Elvis Costello | King of America |
| MFSL 1-363 | 180g LP | January 2, 2012 | Priscilla Ahn | A Good Day |
| MFSL 1-364 | 180g LP | November 3, 2013 | Pixies | Trompe le Monde |
| MFSL 2-365 | 180g 2LP | December 4, 2011 | Grateful Dead | Live/Dead |
| MFSL 1-366 | 180g LP | December 5, 2011 | Grateful Dead | Wake of the Flood |
| MFSL 2-367 | 180g 2LP | May 6, 2012 | Grateful Dead | Grateful Dead (Skull and Roses) |
| MFSL 1-368 | 180g LP | January 7, 2020 | Iron Butterfly | In-A-Gadda-Da-Vida |
| MFSL 1-368 | 180g SuperVinyl LP | November 8, 2021 | Iron Butterfly | In-A-Gadda-Da-Vida |
| MFSL 1-369 | 180g LP | June 9, 2012 | Grateful Dead | In the Dark |
| MFSL 1-370 | 180g LP | October 10, 2012 | R.E.M. | Document |
| MFSL 1-371 | 180g LP | February 11, 2014 | Los Lobos | Kiko |
| MFSL 1-372 | 180g LP | May 12, 2016 | The Pretenders | Pretenders |
| MFSL 1-377 | 180g Mono LP | June 13, 2013 | Miles Davis | ‘Round About Midnight |
| MFSL 1-374 | 180g Mono LP | July 14, 2013 | Miles Davis | Milestones |
| MFSL 1-375 | 180g Mono LP | September 16, 2013 | Miles Davis | Sketches of Spain |
| MFSL 1-376 | 180g LP | January 17, 2013 | Miles Davis | Four & More |
| MFSL 1-377 | 180g LP | July 18, 2023 | Miles Davis | In a Silent Way |
| MFSL 2-378 | 180g 45RPM 2LP | July 19, 2012 | Bob Dylan | The Freewheelin' Bob Dylan |
| MFSL 2-379 | 180g 45RPM 2LP | August 20, 2012 | Bob Dylan | Another Side of Bob Dylan |
| MFSL 2-380 | 180g 45RPM 2LP | January 21, 2013 | Bob Dylan | Bringing It All Back Home |
| MFSL 1-381 | 180g LP | June 22, 2013 | Bob Dylan | Blood on the Tracks |
| MFSL 2-382 | 180g 2LP | May 23, 2012 | Bob Dylan and The Band | The Basement Tapes |
| MFSL 2-383 | 180g 45RPM 2LP | February 24, 2014 | Billy Joel | The Stranger |
| MFSL 2-384 | 180g 45RPM 2LP | August 25, 2013 | Billy Joel | 52nd Street |
| MFSL 2-385 | 180g 45RPM 2LP | August 26, 2013 | Billy Joel | Glass Houses |
| MFSL 2-386 | 180g 45RPM 2LP | June 27, 2014 | Billy Joel | Songs in the Attic |
| MFSL 2-387 | 180g 45RPM 2LP | June 28, 2014 | Billy Joel | The Nylon Curtain |
| MFSL 2-388 | 180g 45RPM 2LP | August 29, 2013 | Billy Joel | An Innocent Man |
| MFSL 1-389 | 180g LP | October 30, 2013 | Elvis Costello | Punch the Clock |
| MFSL 1-390 | 180g LP | October 30, 2012 | Weezer | Weezer (Blue Album) |
| MFSL 1-391 | 180g LP | October 1, 2012 | Weezer | The Lion and the Witch |
| MFSL 1-392 | 180g LP | April 2, 2013 | Rickie Lee Jones | Rickie Lee Jones |
| MFSL 1-393 | 180g LP | June 3, 2013 | Weezer | Pinkerton |
| MFSL 1-394 | 180g LP | July 4, 2013 | Weezer | Weezer (Green Album) |
| MFSL 1-395 | 180g LP | October 5, 2013 | Weezer | Make Believe |
| MFSL 1-396 | 180g LP | September 6, 2013 | Patricia Barber | A Distortion of Love |
| MFSL 1-397 | 180g LP | December 7, 2012 | The Allman Brothers Band | The Allman Brothers Band |
| MFSL 2-398 | 180g 2LP | June 8, 2013 | The Allman Brothers Band | Eat a Peach |
| MFSL 1-399 | 180g LP | October 9, 2014 | The Allman Brothers Band | Brothers and Sisters |
| MFSL 1-400 | 180g LP | January 10, 2013 | Lynyrd Skynyrd | Pronounced Leh-Nerd Skin-Nerd |
| MFSL 2-401 | 180g 45RPM 2LP | October 12, 2013 | Count Basie | Live at the Sands: Before Frank |
| MFSL 2-402 | 180g 45RPM 2LP | August 14, 2016 | Love | Forever Changes |
| MFSL 1-405 | 180g LP | June 18, 2017 | Ry Cooder | Boomer’s Story |
| MFSL 1-406 | 180g Mono LP | December 7, 2012 | Frank Sinatra | Where Are You? |
| MFSL 1-407 | 180g LP | December 8, 2012 | Frank Sinatra | Sinatra's Swingin' Session |
| MFSL 1-408 | 180g LP | December 9, 2012 | Frank Sinatra | No One Cares |
| MFSL 1-409 | 180g LP | February 10, 2014 | Frank Sinatra | Point of No Return |
| MFSL 1-410 | 180g LP | February 11, 2014 | Dean Martin | This Time I'm Swingin' |
| MFSL 1-411 | 180g LP | January 12, 2014 | Hall and Oates | Voices |
| MFSL 1-412 | 180g LP | January 13, 2014 | Hall and Oates | Private Eyes |
| MFSL 1-413 | 180g LP | January 13, 2014 | Hall and Oates | H2O |
| MFSL 1-414 | 180g LP | January 13, 2014 | Carole King | Tapestry |
| MFSL 1-415 | 180g LP | August 17, 2019 | J. Geils Band | The Morning After |
| MFSL 2-416 | 180g 45RPM 2LP | January 1, 2014 | Bob Dylan | Desire |
| MFSL 2-416 | 180g 45RPM SuperVinyl 2LP | October 1, 2020 | Bob Dylan | Desire |
| MFSL 2-417 | 180g 45RPM 2LP | October 1, 2015 | Bob Dylan | Bob Dylan's Greatest Hits |
| MFSL 3-418 | 180g 3LP Box Set | July 22, 2017 | Billy Joel | Greatest Hits Volume I & Volume II |
| MFSL 1-419 | 180g LP | October 23, 2013 | The Band | The Band |
| MFSL 2-420 | 180g 45RPM 2LP | September 24, 2014 | Bob Dylan | Bob Dylan |
| MFSL 2-421 | 180g 45RPM 2LP | February 25, 2014 | Bob Dylan | The Times They Are A-Changin’ |
| MFSL 2-422 | 180g 45RPM 2LP | April 26, 2014 | Bob Dylan | Highway 61 Revisited |
| MFSL 2-423 | 180g 45RPM 2LP | July 8, 2015 | Bob Dylan | John Wesley Harding |
| MFSL 2-424 | 180g 45RPM 2LP | March 9, 2016 | Bob Dylan | Nashville Skyline |
| MFSL 1-425 | 180g LP | July 10, 2014 | Bob Dylan | New Morning |
| MFSL 2-426 | 180g 2LP | July 11, 2014 | Bob Dylan and The Band | Before the Flood |
| MFSL 2-427 | 180g 2LP | November 12, 2013 | Patricia Barber | Smash |
| MFSL 2-4285 | 180g 45RPM 2LP | December 13, 2014 | Grateful Dead | Workingman's Dead |
| MFSL 2-429 | 180g 45RPM 2LP | November 14, 2014 | Grateful Dead | American Beauty |
| MFSL 2-430 | 180g 2LP | April 15, 2014 | Jerry Garcia and David Grisman | Garcia/Grisman |
| MFSL 1-431 | 180g LP | December 16, 2016 | Miles Davis | My Funny Valentine |
| MFSL 1-432 | 180g LP | January 17, 2015 | Elvis Costello | Goodbye Cruel World |
| MFSL 1-433 | 180g LP | January 17, 2015 | Elvis Costello | Blood & Chocolate |
| MFSL 2-434 | 180g 2LP | November 19, 2015 | The Allman Brothers Band | Live at Fillmore East |
| MFSL 2-435 | 180g 45RPM 2LP | November 20, 2014 | Miles Davis | Sorcerer |
| MFSL 2-436 | 180g 45RPM 2LP | October 21, 2014 | Miles Davis | Nefertiti |
| MFSL 2-437 | 180g 45RPM 2LP | May 22, 2015 | Miles Davis | Miles in the Sky |
| MFSL 2-438 | 180g 45RPM 2LP | August 23, 2015 | Miles Davis | Filles de Kilimanjaro |
| MFSL 2-439 | 180g 2LP | June 24, 2014 | Miles Davis | Bitches Brew |
| MFSL 1-440 | 180g LP | November 25, 2015 | Miles Davis | A Tribute to Jack Johnson |
| MFSL 2-441 | 180g 45RPM 2LP | February 26, 2015 | Dire Straits | Brothers in Arms |
| MFSL 1-442 | 180g LP | June 27, 2016 | The Cars | Heartbeat City |
| MFSL 1-443 | 180g LP | November 28, 2015 | Bob Dylan | Planet Waves |
| MFSL 1-444 | 180g LP | July 29, 2020 | Train | Drops of Jupiter |
| MFSL 1-445 | 180g LP | August 30, 2002 | Bill Withers | Bill Withers' Greatest Hits |
| MFSL 2-446 | 180g LP | July 30, 2014 | Bill Withers | Live at Carnegie Hall |
| MFSL 1-447 | 180g LP | August 1, 2016 | Hall and Oates | Rock 'n Soul Part 1 |
